Total Swim Bike Run
Forster 02 10:37:30 1:07:29 5:32:07 3:57:53
Forster 03 10:09:12 1:03:24 5:26:16 3:39:36
Forster 04 10:18:28 1:11:59 5:20:00 3:46:28
Germany 04 10:09:32 1:06.11 5:20:37 3:37:54
NZ 05 10:51:25 1:03:03 5:46:56 3:53:36
Malay 06 11:33:02 1:15:34 5:48:41 4:28:47
Malay 07 10:29:49 1:11:01 5:21:17 3:51:18
Kona 07 11:08:30 1:13:19 5:50:48 3:56:51
Canada 09 11:21:05 1:05:18 5:43:32 4:24:21
Canada 10 DNF 1:04:19 *At about 150k on bike
Canada 12 11:02:16 1:06:26 5:35:11 4:13:39
Canada 13 10:59:11 1:09:41 5:50:59 3:49:54
****
Toughest race: Malaysia 2006
Best race: Malaysia 2007
Most disappointing: Canada 2009, 2010
Most satisfying finish: Canada 2012
****
Vancouver Half Iron results 2009-2013
2013 - 52nd overall, 3rd in AG 4:39:58 31:32 2:37:48 1:27:20
2012 - 32nd overall, 7th in AG 4:45:33 31:15 2:41:48 1:29:37
2011 - 47th overall, 4th in AG 4:53:59 32:49 2:43:14 1:34:37
2010 - 30th overall, 3rd in AG 4:50:22 32:35 2:41:28 1:32:35
2009 - 24th overall, 2nd in AG 4:42:01 33:37 2:35:15 1:29:53
Canada 13 10:59:11 1:09:41 5:50:59 3:49:54
****
Toughest race: Malaysia 2006
Best race: Malaysia 2007
Most disappointing: Canada 2009, 2010
Most satisfying finish: Canada 2012
****
Vancouver Half Iron results 2009-2013
2013 - 52nd overall, 3rd in AG 4:39:58 31:32 2:37:48 1:27:20
2012 - 32nd overall, 7th in AG 4:45:33 31:15 2:41:48 1:29:37
2011 - 47th overall, 4th in AG 4:53:59 32:49 2:43:14 1:34:37
2010 - 30th overall, 3rd in AG 4:50:22 32:35 2:41:28 1:32:35
2009 - 24th overall, 2nd in AG 4:42:01 33:37 2:35:15 1:29:53
No comments:
Post a Comment