2003 Sydney (Homebush) 1:31:17 4:20.9/km
2005 Sydney ½ marathon 1:32:48 4:25.2/km
2005 Sydney (Opera House) 1:32:57 4:25.7/km
2006 Sydney (Sept) 1:30:15 4:17.9/km
2006 Sydney 1:33:19 4:26.7/km
2006 Lake Mac 1:30.25 4:18.4/km
2007 Sydney (May) 1:31:39 4:21.9/km
2008 Gibsons (April) 1.31.06
2008 Vancouver (June) 1.30.17
2009 Vancouver First Half 1.29.06
2012 First Half half (Feb) 1:33:30
Everson, WA half (Mar) 1:32:09
Gibsons half (Apr) 1:30:10
No comments:
Post a Comment